<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Zia&#039;s Blog</title>
	<atom:link href="http://drzia.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://drzia.ca/blog</link>
	<description>All About Eyes!</description>
	<lastBuildDate>Fri, 04 May 2012 15:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lutein and Zeaxanthin- Eye and Vision Benefits</title>
		<link>http://drzia.ca/blog/2012/05/04/lutein-and-zeaxanthin-eye-and-vision-benefits/</link>
		<comments>http://drzia.ca/blog/2012/05/04/lutein-and-zeaxanthin-eye-and-vision-benefits/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:08:11 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina Health]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=136</guid>
		<description><![CDATA[Good nutrition is important to keep your eyes healthy and functioning their best throughout your lifetime. Two very important eye nutrients that may reduce your risk formacular degeneration and cataracts have names you may not be familiar with: lutein (LOO-teen) and zeaxanthin (zee-ah-ZAN-thin). &#8230; <a href="http://drzia.ca/blog/2012/05/04/lutein-and-zeaxanthin-eye-and-vision-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good nutrition is important to keep your eyes healthy and functioning their best throughout your lifetime. Two very important eye nutrients that may reduce your risk for<a href="http://www.allaboutvision.com/conditions/amd.htm">macular degeneration</a> and <a href="http://www.allaboutvision.com/conditions/cataracts.htm">cataracts</a> have names you may not be familiar with: lutein (LOO-teen) and zeaxanthin (zee-ah-ZAN-thin).</p>
<p>Lutein and zeaxanthin are compounds called xanthophylls (ZAN-thuh-fills), which are yellow pigments that occur naturally in many plants and vegetables. Xanthophylls belong to a class of organic compounds called carotenoids, which also includes orange and red plant pigments. Though lutein is considered a yellow pigment, in high concentrations it appears orange-red. In nature, lutein and zeaxanthin appear to absorb excess light energy to prevent damage to plants from too much sunlight, especially from high-energy light rays called <a href="http://www.all-about-vision.com/glossary/definition.php?defID=361" rel="nofollow">blue light</a>.</p>
<p>In addition to being found in many green leafy plants and colorful fruits and vegetables, lutein and zeaxanthin are found in high concentrations in the<a href="http://www.all-about-vision.com/glossary/definition.php?defID=188" rel="nofollow">macula</a> of the <a href="http://www.allaboutvision.com/resources/anatomy.htm">human eye</a>, giving the macula its yellowish color. In fact, the macula also is called the &#8220;macula lutea&#8221; (from the Latin <em>macula</em>, meaning &#8220;spot,&#8221; and <em>lutea</em>, meaning &#8220;yellow&#8221;).</p>
<p>Recent research has discovered a third xanthophyll in the macula. Called meso-zeaxanthin, this carotenoid is not found in food sources and appears to be created in the retina from ingested lutein.</p>
<p>Lutein and zeaxanthin appear to have important <a href="http://www.all-about-vision.com/glossary/definition.php?defID=22" rel="nofollow">antioxidant</a> functions in the body. Along with other natural antioxidants, including <a href="http://www.allaboutvision.com/nutrition/vitamin_c.htm">vitamin C</a>, <a href="http://www.allaboutvision.com/nutrition/vitamin_a.htm">beta carotene</a> and <a href="http://www.allaboutvision.com/nutrition/vitamin_e.htm">vitamin E</a>, these xanthophylls guard the body from damaging effects of free radicals, which are unstable molecules that can destroy cells and play a role in many diseases.</p>
<p>In addition to important eye and vision benefits, lutein may help protect against atherosclerosis (buildup of fatty deposits in arteries), the disease that leads to most heart attacks.</p>
<p>It is believed that lutein, zeaxanthin and meso-zeaxanthin in the macula block blue light from reaching the underlying structures in the retina, thereby reducing the risk of light-induced oxidative damage that could lead to macular degeneration (AMD).</p>
<p>A number of studies have found that lutein and zeaxanthin either help prevent AMD or may slow progression of the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/05/04/lutein-and-zeaxanthin-eye-and-vision-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Of Dry Eye Sufferers May Benefit From Caffeine</title>
		<link>http://drzia.ca/blog/2012/04/26/millions-of-dry-eye-sufferers-may-benefit-from-caffeine-2/</link>
		<comments>http://drzia.ca/blog/2012/04/26/millions-of-dry-eye-sufferers-may-benefit-from-caffeine-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:25:06 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Dry eyes]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=134</guid>
		<description><![CDATA[Researchers at the University of Tokyo&#8217;s School of Medicine have shown for the first time that caffeine intake can significantly increase the eye&#8217;s ability to produce tears, a finding that could improve treatment of dry eye syndrome.]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Tokyo&#8217;s School of Medicine have shown for the first time that caffeine intake can significantly increase the eye&#8217;s ability to produce tears, a finding that could improve treatment of dry eye syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/04/26/millions-of-dry-eye-sufferers-may-benefit-from-caffeine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Restored By Photoreceptor Transplant In Mouse Model</title>
		<link>http://drzia.ca/blog/2012/04/25/vision-restored-by-photoreceptor-transplant-in-mouse-model/</link>
		<comments>http://drzia.ca/blog/2012/04/25/vision-restored-by-photoreceptor-transplant-in-mouse-model/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:19:09 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=126</guid>
		<description><![CDATA[Scientists funded by the Medical Research Council (MRC) have shown for the first time that transplanting light-sensitive photoreceptors into the eyes of visually impaired mice can restore their vision.]]></description>
			<content:encoded><![CDATA[<p>Scientists funded by the Medical Research Council (MRC) have shown for the first time that transplanting light-sensitive photoreceptors into the eyes of visually impaired mice can restore their vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/04/25/vision-restored-by-photoreceptor-transplant-in-mouse-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Standard Vision Test Predict Nighttime Driving Performance?</title>
		<link>http://drzia.ca/blog/2012/04/25/can-a-standard-vision-test-predict-nighttime-driving-performance/</link>
		<comments>http://drzia.ca/blog/2012/04/25/can-a-standard-vision-test-predict-nighttime-driving-performance/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:14:31 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Cataract]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=123</guid>
		<description><![CDATA[ScienceDaily (Apr. 10, 2012) — Just because a driver has passed the motor vehicle administration&#8217;s vision test may not mean he or she is safe to drive. A recent study found that the frequency and distance at which drivers with moderate &#8230; <a href="http://drzia.ca/blog/2012/04/25/can-a-standard-vision-test-predict-nighttime-driving-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 10, 2012) — Just because a driver has passed the motor vehicle administration&#8217;s vision test may not mean he or she is safe to drive. A recent study found that the frequency and distance at which drivers with moderate levels of blurred vision and cataracts recognize pedestrians at night was severely reduced, even when the drivers have passed the required vision test.</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/04/25/can-a-standard-vision-test-predict-nighttime-driving-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Free Weekend</title>
		<link>http://drzia.ca/blog/2012/04/25/alcohol-free-weekend/</link>
		<comments>http://drzia.ca/blog/2012/04/25/alcohol-free-weekend/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:08:20 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Cataract]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=120</guid>
		<description><![CDATA[NEW YORK, March 2012 — Did you know that drinking too much alcohol can affect your eyes? It can cause eye dryness, and it is a suspected cause of eyelid twitching. Alcohol increases your risk for cataract development. And it &#8230; <a href="http://drzia.ca/blog/2012/04/25/alcohol-free-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, March 2012 — Did you know that drinking too much alcohol can affect your eyes? It can cause eye dryness, and it is a suspected cause of eyelid twitching.</p>
<div><img src="http://i1.allaboutvision.com/i/conditions/whiskey-ban-130x130.jpg" alt="Whiskey glasses with prohibit symbol over them." width="130" height="130" border="0" /></div>
<p>Alcohol increases your risk for cataract development. And it can trigger short-term double vision and the inflammation that causes ocular rosacea.</p>
<p>April is Alcohol Awareness Month and a good time to take a look at how alcohol may be affecting your eyes and your overall health.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/04/25/alcohol-free-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Blindness Halved Over Last Decade</title>
		<link>http://drzia.ca/blog/2012/01/25/risk-of-blindness-halved-over-last-decade/</link>
		<comments>http://drzia.ca/blog/2012/01/25/risk-of-blindness-halved-over-last-decade/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:04:24 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=114</guid>
		<description><![CDATA[Age-related macular degeneration (AMD) is the most frequent cause of blindness in the Western World. A report from the University of Copenhagen and Glostrup Hospital in Denmark shows the number of new cases of blindness and severe visual loss in Denmark has &#8230; <a href="http://drzia.ca/blog/2012/01/25/risk-of-blindness-halved-over-last-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Age-related <a title="What Is AMD? What Is Macular Degeneration?" href="http://www.medicalnewstoday.com/articles/152105.php">macular degeneration</a> (AMD) is the most frequent cause of blindness in the Western World. A report from the University of Copenhagen and Glostrup Hospital in Denmark shows the number of new cases of blindness and severe visual loss in Denmark has been halved during the last ten years.</p>
<p>The study just published in<em> American Journal of Ophthalmology </em>examined the records of 11,848 new cases of legal blindness. The rate of blindness from AMD fell from 522 cases per million inhabitants aged 50 years or older in 2000, to 257 cases per million in 2010, a reduction by over 50 per cent.</p>
<p>The bulk of the decrease occurred after 2006, following the introduction of new effective treatment for wet AMD, which is characterised by leaking blood vessels having formed under the fovea. The treatment consists of repeated injections into the eye of a medication that inhibits the signalling molecule vascular endothelial growth factor (VEGF).</p>
<p><strong>Similar findings in Israel</strong></p>
<p>The observations from Denmark were published together with a corroborating report from Israel that found comparable changes in the incidence of legal blindness in that country. Read the report &#8220;Time Trends in the Incidence and Causes of Blindness in Israel&#8221;.</p>
<p>Current treatment of wet AMD, also called neovascular AMD, consists of repeated injections into the vitreous, an inner compartment of the eye, of a medication designed to inhibit the action of VEGF. VEGF is a distress signal released from ailing cells of the aging retina. VEGF can cause formation of brittle blood vessels that leak blood and cause scar formation under the fovea. The fovea is central area of the retina where reading vision is located. Wet AMD is a very frequent cause of loss of reading vision.</p>
<p><strong>Results show impact on public health</strong></p>
<p>One of the authors behind the Danish study, Michael Larsen, Professor of Clinical Ophthalmology at the University of Copenhagen, is excited about the results.</p>
<p>&#8220;The massive implementation of modern wet AMD therapy has been a challenge. It is therefore very important that we can now show an impact on public health and it is wonderful to see a reduction in severe visual loss. The study did not examine moderate visual loss, but there are undoubtedly also a lot of people who avoided loosing their drivers licence and their reading vision,&#8221; says Michael Larsen.</p>
<p><strong>A turning point in eye care</strong></p>
<p>The data for the study is provided by Danish Association of the Blind, which membership enrolment during the period of 2000-2010 was charted and categorised by diagnoses.</p>
<p>&#8220;The reduction in new cases of blindness is a turning point for eyecare in Denmark. We look forward to seeing further progress in eye research, especially in the hereditary eye diseases that cause blindness in children and young adults,&#8221; says Thorkild Olesen, Chairman of the Danish Association of the Blind. <a name="ratethis"></a><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/01/25/risk-of-blindness-halved-over-last-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Treatment For Blindness Shows Promise In Trials</title>
		<link>http://drzia.ca/blog/2012/01/25/stem-cell-treatment-for-blindness-shows-promise-in-trials/</link>
		<comments>http://drzia.ca/blog/2012/01/25/stem-cell-treatment-for-blindness-shows-promise-in-trials/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:02:42 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=112</guid>
		<description><![CDATA[The first published results of trials using cells derived from human embryonic stem cells appear to show they have passed an initial safety hurdle. In The Lancet this week, researchers report that two nearly blind patients, one with Stargardt&#8217;s macular dystrophy and the other &#8230; <a href="http://drzia.ca/blog/2012/01/25/stem-cell-treatment-for-blindness-shows-promise-in-trials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first published results of trials using cells derived from human embryonic <a title="What are Stem Cells?" href="http://www.medicalnewstoday.com/info/stem_cell/">stem cells</a> appear to show they have passed an initial safety hurdle. In <em>The Lancet</em> this week, researchers report that two nearly blind patients, one with Stargardt&#8217;s macular dystrophy and the other with dry age-related <a title="What Is AMD? What Is Macular Degeneration?" href="http://www.medicalnewstoday.com/articles/152105.php">macular degeneration</a> (the leading cause of blindness in developed countries), showed measurable improvements in vision that lasted for more than four months after receiving injections of retinal pigment epithelium cells derived from human embryonic stem cells.</p>
<p>The retinal pigment epithelium (RPE) cells were developed by the US stem cell company Advanced Cell Technology (ACT), and the trials were conducted at the Jules Stein Eye Institute at the University of California, Los Angeles. The report appeared online in <em>The Lancet</em> on Monday 23 January.</p>
<p>Both trials are designed as prospective &#8220;open label&#8221; trials to test the safety and tolerability of sub-retinal transplantation of RPE cells made from stem cells derived from human embryos.</p>
<p>As well as these two trials taking place in the US, another trial for SMD is just starting in the UK, and the first patient was treated at Moorfields Eye Hospital in London last Friday.</p>
<p>The researchers write in <em>The Lancet</em>:</p>
<p>&#8220;It has been 13 years since the discovery of human embryonic stem cells (hESCs). Our report provides the first description of hESC-derived cells transplanted into human patients.&#8221;</p>
<p>The apparent success of the trials, which at best showed that vision improved slightly, and at worst, that it did not deteriorate and there were no adverse safety issues, could signify a major boost to the field of stem cell research which has found itself in the doldrums lately.</p>
<p>And in this particular case, they offer hope to millions of people with AMD, whose numbers are increasing every year. In the US alone, the number of people with AMD is estimated to reach 2.95 million by 2020, according to the Centers for Disease Control and Prevention (CDC).</p>
<p>Macular degeneration, often called age-related macular degeneration (AMD), is an eye disorder associated with aging where people&#8217;s vision becomes less sharp and they gradually lose central vision, which is essential every day tasks such as reading and driving.</p>
<p>AMD affects the macula, the middle part the retina that allows the eye to see fine details. There are two forms of AMD, wet and dry. And although dry is by far the most common form of AMD, unfortunately drugs are only available for wet AMD.</p>
<p>Dr Robert Lanza is the chief scientific officer of ACT and the senior author of the paper. He told the press the &#8220;safety and engraftment data to date look very encouraging&#8221;, and that despite the progressive nature of Stargardt&#8217;s macular dystrophy (SMD) and AMD:</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2012/01/25/stem-cell-treatment-for-blindness-shows-promise-in-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Contact Lens Could Stream Emails, News And Medical Information</title>
		<link>http://drzia.ca/blog/2011/12/17/bionic-contact-lens-could-stream-emails-news-and-medical-information/</link>
		<comments>http://drzia.ca/blog/2011/12/17/bionic-contact-lens-could-stream-emails-news-and-medical-information/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:28:50 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Contact lens]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=109</guid>
		<description><![CDATA[&#160; In a move that could revolutionize the way we think of hands-free communication, scientists have invented a bionic contact lens that could display real-time news, emails and text messages only millimeters from your retina. &#8220;People may find all sorts of &#8230; <a href="http://drzia.ca/blog/2011/12/17/bionic-contact-lens-could-stream-emails-news-and-medical-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In a move that could revolutionize the way we think of hands-free communication, scientists have invented a bionic contact lens that could display real-time news, emails and text messages only millimeters from your retina.</p>
<div id="entry_12345">
<div>
<div>
<div>
<p>&#8220;People may find all sorts of applications for it that we have not thought about,&#8221; Babak Parviz, UW assistant professor of electrical engineering said in a research announcement poste on the department&#8217;s website. &#8220;Our goal is to demonstrate the basic technology and make sure it works and that it&#8217;s safe.&#8221;</p>
<p>In the joint study between the University of Washington and Aalto University in Finland, <a href="http://www.engr.washington.edu/facresearch/highlights/ee_contactlens.html" target="_hplink">researchers safely tested the bionic display contact lenses on rabbits</a> for up to 20 minutes with no adverse effects.</p>
<p>According to <em>TIME</em> magazine, the anesthetized <a href="http://healthland.time.com/2011/11/22/terminator-style-contact-lens-projects-info-before-your-eyes/" target="_hplink">animals could tolerate the wearable contact lenses</a>for short periods of time while showing no abrasions or thermal burning.</p>
<p><center><img src="http://images.huffingtonpost.com/2011-11-22-Lensrabbiteyenov2011.png" alt="2011-11-22-Lensrabbiteyenov2011.png" width="360" height="274" /></center><center><em>Photo courtesy of the University of Washington</em></center><br />
To create the bionic contacts, <a href="http://www.dailymail.co.uk/sciencetech/article-2064543/Computerised-contact-lens-date-news-texts.html" target="_hplink">scientists installed a single LED light and wireless antenna into the contact lens</a>, which is made from delicately thin materials, according to the <em>Daily Mail</em>.</p>
<p>But scientists still have plenty of hurdles to clear before they can can bring the Terminator-like lenses to the market. The device&#8217;s small size means researchers only have enough space for one LED, making the display of complex information much more difficult.</p>
<p>Another challenge is powering the microscopic circuits inside the lens. Currently, the lens can only function if it stays within centimeters of its wireless battery.</p>
<p>&#8220;Our <a href="http://www.bbc.co.uk/news/health-15817316" target="_hplink">next goal is to incorporate some predetermined text in the contact lens</a>,&#8221; Praviz said in an interview with the BBC.</p>
<p>The study comes at a time when scientists are similarly looking to develop an alternative pain-free device to monitor glucose levels of diabetics <a href="http://www.huffingtonpost.com/2011/11/11/new-diabetes-test-tears_n_1088432.html" target="_hplink">by utilizing a sensor to read eye whites or tears</a>.</p>
<div></div>
<div></div>
</div>
</div>
</div>
</div>
<div id="ad_bottom_article_text">
<form id="qas_dfp_frm" action="http://www.huffingtonpost.com/2011/11/22/bionic-contact-lens_n_1107788.html" method="get" name="qas_dfp_frm" target=""></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2011/12/17/bionic-contact-lens-could-stream-emails-news-and-medical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to See Consciously: Scientists Show How Flexibly the Brain Processes Images</title>
		<link>http://drzia.ca/blog/2011/12/03/learning-to-see-consciously-scientists-show-how-flexibly-the-brain-processes-images/</link>
		<comments>http://drzia.ca/blog/2011/12/03/learning-to-see-consciously-scientists-show-how-flexibly-the-brain-processes-images/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:13:43 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Brain and eyes]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=107</guid>
		<description><![CDATA[Our brains process many more stimuli than we become aware of. Often images enter our brain without being noticed: visual information is being processed, but does not reach consciousness, that is, we do not have an impression of it. Then, &#8230; <a href="http://drzia.ca/blog/2011/12/03/learning-to-see-consciously-scientists-show-how-flexibly-the-brain-processes-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our brains process many more stimuli than we become aware of. Often images enter our brain without being noticed: visual information is being processed, but does not reach consciousness, that is, we do not have an impression of it. Then, what is the difference between conscious and unconscious perception, and can both forms of perception be changed through practice? These questions are important not only for basic research, but also for the treatment of patients with perceptual deficits due to brain lesions e.g. following a stroke. Scientists at the MPI for Brain Research in Frankfurt/Main could now show that seeing can be trained. Today, we know that the processing of stimuli in the cortex remains extremely plastic, or malleable, even in adults<br />
Experiments have shown that the neuronal processes that underlie conscious perception are very flexible,&#8221; Schwiedrzik concludes. The findings provide important insights for medical applications, in particular for the rehabilitation of people suffering from perceptual deficits caused by brain lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2011/12/03/learning-to-see-consciously-scientists-show-how-flexibly-the-brain-processes-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumigan, Latisse Drug Class and Mechanism</title>
		<link>http://drzia.ca/blog/2011/11/26/lumigan-latisse-drug-class-and-mechanism/</link>
		<comments>http://drzia.ca/blog/2011/11/26/lumigan-latisse-drug-class-and-mechanism/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:54:34 +0000</pubDate>
		<dc:creator>sepizia</dc:creator>
				<category><![CDATA[Eyelashes]]></category>
		<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://drzia.ca/blog/?p=92</guid>
		<description><![CDATA[GENERIC NAME: bimatoprost BRAND NAME: Latisse, Lumigan DRUG CLASS AND MECHANISM: Bimatoprost is a synthetic (man-made) drug that resembles and mimics the effects of natural chemicals (prostaglandins) produced by the body. It is used for reducing intraocular pressure (IOP) and increasing &#8230; <a href="http://drzia.ca/blog/2011/11/26/lumigan-latisse-drug-class-and-mechanism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>GENERIC NAME: bimatoprost</h3>
<h4>BRAND NAME: Latisse, Lumigan</h4>
<p><strong>DRUG CLASS AND MECHANISM:</strong> Bimatoprost is a synthetic (man-made) drug that resembles and mimics the effects of natural chemicals (prostaglandins) produced by the body. It is used for reducing intraocular pressure (IOP) and increasing the growth of eyelashes. The exact mechanism of action is unknown. Bimatoprost may reduce IOP by increasing the outflow of aqueous humor from the eye of individuals with narrow angle <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=373">glaucoma</a>. Excessive aqueous humor may cause optic nerve damage and visual loss. It may increase eyelash growth by increasing the duration of the growing phase of the eyelash. The FDA approved Lumigan in March 2001 and Latisse in December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://drzia.ca/blog/2011/11/26/lumigan-latisse-drug-class-and-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

